Your quote + free mockup
Choose your kit, quantity and delivery: the price of your custom basketball jerseys and shorts updates live. Numbered quote and free mockup within 12 hours.
Need help? WhatsApp · Contact us
Garment measurements — Men, Women, Youth
Chest (Jersey)
Lay jersey flat. Measure across armhole seam to seam. This is the full garment chest.
Body Length (Jersey)
From top of back collar seam straight down to the bottom hem.
Waist (Shorts)
Flat waistband measurement. Elastic stretches +6–8" beyond listed size.
Outseam (Shorts)
Top of waistband to bottom hem, measured down the outside of the leg.
Jersey
| Size | Chest (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 37.6"95.5 | 28.5"72.4 |
| M | 40.8"103.6 | 29.3"74.4 |
| L | 43.4"110.2 | 30.3"77.0 |
| XL | 45.8"116.3 | 31.0"78.7 |
| 2XL | 48.0"121.9 | 31.8"80.8 |
| 3XL | 50.0"127.0 | 32.8"83.3 |
Shorts
| Size | Waist (in)(cm) | Outseam (in)(cm) |
|---|---|---|
| S | 26"66.0 | 20"50.8 |
| M | 28"71.1 | 21"53.3 |
| L | 30"76.2 | 22"55.9 |
| XL | 32"81.3 | 23"58.4 |
| 2XL | 34"86.4 | 24"61.0 |
| 3XL | 36"91.4 | 25"63.5 |
Jersey
| Size | Chest (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 36.6"93.0 | 27.5"69.9 |
| M | 40.0"101.6 | 28.5"72.4 |
| L | 42.0"106.7 | 29.3"74.4 |
| XL | 44.0"111.8 | 30.0"76.2 |
| 2XL | 46.0"116.8 | 31.0"78.7 |
| 3XL | 48.0"121.9 | 32.0"81.3 |
Shorts
| Size | Waist (in)(cm) | Outseam (in)(cm) |
|---|---|---|
| S | 26"66.0 | 19"48.3 |
| M | 28"71.1 | 20"50.8 |
| L | 30"76.2 | 21"53.3 |
| XL | 32"81.3 | 22"55.9 |
| 2XL | 34"86.4 | 23"58.4 |
| 3XL | 36"91.4 | 24"61.0 |
Jersey
| Size | Chest (in)(cm) | Length (in)(cm) |
|---|---|---|
| YXS | 28.6"72.6 | 24.0"61.0 |
| YS | 30.2"76.7 | 25.0"63.5 |
| YM | 32.4"82.3 | 26.0"66.0 |
| YL | 35.2"89.4 | 27.0"68.6 |
| YXL | 36.4"92.5 | 27.5"69.9 |
Shorts
| Size | Waist (in)(cm) | Outseam (in)(cm) |
|---|---|---|
| YXS | 16"40.6 | 14"35.6 |
| YS | 18"45.7 | 15"38.1 |
| YM | 20"50.8 | 16"40.6 |
| YL | 22"55.9 | 17"43.2 |
| YXL | 24"61.0 | 18"45.7 |